What is every hand worth on a T 9 8 rainbow flop?
On a T 9 8 rainbow flop, QJ flops the nut straight and leads every hand, the sets and overpair-plus-draw holdings follow, and unimproved big cards like AK slip to a slight underdog against a random hand.
T 9 8 rainbow
Middling connected boardsEquity vs one random hand
Notable hands on T 9 8 rainbow
| Hand | Flops | Equity | Why it matters |
|---|---|---|---|
| QJs | straight | 95.2% | The nut straight, and the strongest hand this flop can produce. |
| TT | set | 85.0% | Top set, a beast, and still looking up at queen-jack. |
| JJ | overpair | 81.5% | The overpair that can still become a straight, best of the non-made hands here. |
| J7o | straight | 91.3% | The jack-high straight from genuine trash. The flop does not check credentials. |
| 76s | straight | 85.4% | The bottom straight. Small cards, big result. |
| T9s | two pair | 78.8% | Top two pair, strong and permanently worried on this texture. |
| AA | overpair | 72.2% | Still a favorite, but this is close to the worst flop an overpair can see. |
| AKo | nothing yet | 45.0% | A slight underdog to a random hand. Read that twice. |
| KQo | nothing yet | 49.9% | Two pretty overcards playing dead even with two random cards. |
| 65s | nothing yet | 27.9% | Looks like it belongs on a middling board, holds only a gutshot. |
T 9 8 rainbow is where the deck flips upside down. The three flopped straights all belong to modest hands, the premium pairs are merely overpairs, and the famous big-card holdings are reduced to spectators. No flush draw exists with three suits on board, so this is a pure test of who connected with the middle of the deck.
QJ flops the nut straight, queen down to eight, and dominates the table. J7 makes the jack-high straight from a hand nobody respects, and 76 completes the trio from below. The three sets, tens, nines, and eights, are all monsters, and pocket jacks occupy a lovely in-between spot: an overpair with an open-ended draw to a straight of its own.
Now the wreckage. AK, unimproved, is a slight underdog to a random hand on this flop. KQ does no better than a shrug. Even 65 suited, which looks like it should feel at home on a middling board, holds a single gutshot and very little else. When a flop lands this squarely on the middle ranks, the top and the bottom of the deck both go hungry.
What costs players money here is refusing to update. Players raise big cards preflop, see a board with no ace or king on it, and keep firing as if their hand still held its rank. On T 9 8 it does not. Meanwhile two pair with T9 is strong but walks into straights constantly, which is the second trap: this is a flop for asking what beats you before the stack goes in, even when you have connected hard.
All 169 hands on T 9 8 rainbow
Equity of every starting hand class against one random opponent hand on T 9 8 rainbow, averaged over the class's possible suit combinations. Sorted best to worst within each group.
Pairs
| Hand | Flops | Equity |
|---|---|---|
| TT | set | 85.0% |
| 99 | set | 84.7% |
| 88 | set | 84.0% |
| JJ | overpair | 81.5% |
| overpair | 76.5% | |
| AA | overpair | 72.2% |
| KK | overpair | 71.1% |
| 77 | 60.4% | |
| 66 | 51.8% | |
| 55 | 42.3% | |
| 44 | 40.6% | |
| 33 | 38.9% | |
| 22 | 37.2% |
Suited
| Hand | Flops | Equity |
|---|---|---|
| QJs | straight | 95.2% |
| J7s | straight | 91.2% |
| 76s | straight | 85.4% |
| JTs | pair | 79.3% |
| T9s | two pair | 78.8% |
| T8s | two pair | 77.9% |
| 98s | two pair | 76.1% |
| QTs | pair | 75.8% |
| J9s | pair | 75.2% |
| T7s | pair | 74.1% |
| Q9s | pair | 70.9% |
| J8s | pair | 70.9% |
| ATs | pair | 70.1% |
| KTs | pair | 70.1% |
| 97s | pair | 69.8% |
| T6s | pair | 69.3% |
| Q8s | pair | 65.6% |
| T2s | pair | 65.5% |
| T5s | pair | 65.4% |
| T4s | pair | 65.4% |
| T3s | pair | 65.4% |
| 87s | pair | 65.2% |
| A9s | pair | 64.7% |
| K9s | pair | 64.6% |
| 96s | pair | 64.4% |
| AJs | 61.5% | |
| 94s | pair | 59.7% |
| 93s | pair | 59.7% |
| 95s | pair | 59.6% |
| 92s | pair | 59.6% |
| A8s | pair | 59.1% |
| K8s | pair | 59.1% |
| KJs | 59.0% | |
| 86s | pair | 59.0% |
| A7s | 54.8% | |
| AQs | 54.7% | |
| 82s | pair | 53.9% |
| 85s | pair | 53.8% |
| 84s | pair | 53.6% |
| 83s | pair | 53.6% |
| K7s | 51.9% | |
| KQs | 51.6% | |
| Q7s | 50.6% | |
| Q6s | 49.4% | |
| J6s | 47.1% | |
| J5s | 47.1% | |
| AKs | 47.0% | |
| A6s | 47.0% | |
| J4s | 46.9% | |
| J3s | 46.9% | |
| J2s | 46.5% | |
| K6s | 43.0% | |
| Q5s | 41.2% | |
| Q4s | 41.0% | |
| Q3s | 40.8% | |
| Q2s | 40.7% | |
| A5s | 39.4% | |
| A4s | 39.2% | |
| A3s | 38.9% | |
| A2s | 38.9% | |
| 75s | 38.8% | |
| 74s | 38.6% | |
| 73s | 38.5% | |
| 72s | 38.2% | |
| K5s | 35.0% | |
| K4s | 35.0% | |
| K3s | 34.9% | |
| K2s | 34.6% | |
| 65s | 27.9% | |
| 64s | 27.9% | |
| 63s | 27.8% | |
| 62s | 27.5% | |
| 54s | 18.6% | |
| 53s | 18.3% | |
| 52s | 18.2% | |
| 43s | 18.1% | |
| 42s | 17.6% | |
| 32s | 17.6% |
Offsuit
| Hand | Flops | Equity |
|---|---|---|
| QJo | straight | 95.1% |
| J7o | straight | 91.3% |
| 76o | straight | 85.1% |
| JTo | pair | 78.8% |
| T9o | two pair | 78.3% |
| T8o | two pair | 77.2% |
| 98o | two pair | 75.4% |
| QTo | pair | 74.9% |
| J9o | pair | 74.5% |
| T7o | pair | 73.4% |
| Q9o | pair | 70.0% |
| J8o | pair | 70.0% |
| KTo | pair | 69.3% |
| ATo | pair | 69.1% |
| 97o | pair | 68.9% |
| T6o | pair | 68.2% |
| Q8o | pair | 64.7% |
| T5o | pair | 64.4% |
| T4o | pair | 64.2% |
| T3o | pair | 64.2% |
| 87o | pair | 64.1% |
| T2o | pair | 64.1% |
| K9o | pair | 63.6% |
| A9o | pair | 63.3% |
| 96o | pair | 63.3% |
| AJo | 60.2% | |
| 95o | pair | 58.5% |
| 93o | pair | 58.5% |
| 94o | pair | 58.4% |
| 92o | pair | 58.4% |
| KJo | 57.7% | |
| A8o | pair | 57.7% |
| K8o | pair | 57.6% |
| 86o | pair | 57.6% |
| A7o | 53.3% | |
| AQo | 53.1% | |
| 85o | pair | 52.4% |
| 83o | pair | 52.3% |
| 82o | pair | 52.3% |
| 84o | pair | 52.1% |
| K7o | 50.2% | |
| KQo | 49.9% | |
| Q7o | 49.0% | |
| Q6o | 47.7% | |
| J6o | 45.4% | |
| J5o | 45.4% | |
| J4o | 45.1% | |
| AKo | 45.0% | |
| J3o | 45.0% | |
| A6o | 44.9% | |
| J2o | 44.9% | |
| K6o | 40.9% | |
| Q5o | 39.1% | |
| Q4o | 38.8% | |
| Q3o | 38.8% | |
| Q2o | 38.6% | |
| A5o | 37.2% | |
| A4o | 37.0% | |
| 75o | 36.9% | |
| A3o | 36.9% | |
| 74o | 36.8% | |
| A2o | 36.7% | |
| 73o | 36.4% | |
| 72o | 36.4% | |
| K5o | 32.8% | |
| K3o | 32.6% | |
| K4o | 32.5% | |
| K2o | 32.4% | |
| 65o | 25.7% | |
| 64o | 25.5% | |
| 63o | 25.3% | |
| 62o | 25.2% | |
| 54o | 15.7% | |
| 53o | 15.7% | |
| 52o | 15.5% | |
| 43o | 15.2% | |
| 42o | 15.0% | |
| 32o | 14.7% |
Want these numbers for a spot of your own? Run any hand and board in the Spot Calculator.
Reads beat memorized numbers
Poker Shark trains you to exploit real opponent tendencies, not just recite equity charts. Play sharp opponents built from millions of hands.