What is every hand worth on a 6 5 4 rainbow flop?
On a 6 5 4 rainbow flop, 87 flops the nut straight, the sets and low connectors dominate a random hand, and pretty hands like JT and T9 collapse into clear underdogs.
6 5 4 rainbow
Low and wheel boardsEquity vs one random hand
Notable hands on 6 5 4 rainbow
| Hand | Flops | Equity | Why it matters |
|---|---|---|---|
| 87s | straight | 95.1% | The nut straight, eight high, wearing the crown alone. |
| 66 | set | 84.9% | Top set, though the straights above keep it honest. |
| 44 | set | 83.8% | Bottom set on the board it was born for. |
| 73o | straight | 91.3% | The seven-high straight from two cards most players never look at twice. |
| 32s | straight | 85.4% | The bottom straight. The smallest connector in the deck finally gets paid. |
| 77 | overpair | 75.6% | Overpair plus an open-ended draw, and it quietly outruns pocket aces. |
| AA | overpair | 72.2% | Still a favorite over a random hand, but no better than a modest one. |
| 65s | two pair | 76.4% | Top two pair, doing heavy lifting for such a small investment. |
| AKo | nothing yet | 44.1% | An underdog to two random cards. The board did not read the preflop rankings. |
| T9s | nothing yet | 27.9% | Near the very bottom of the table. Pretty, connected, and useless here. |
6 5 4 rainbow is what happens when the flop skips the glamour ranks entirely. Three straights are already possible, all of them built from cards most players fold, and with no flush draw in sight the battle is purely about who bothered to play the bottom of the deck. It is the mirror image of a broadway flop, and it humiliates exactly the hands a broadway flop rewards.
87 flops the nut straight, eight down to four, and sits alone at the top. 73, of all hands, makes the seven-high straight, and 32 completes the bottom one. Sixes, fives, and fours flopped sets, and pocket sevens are the sleeper: an overpair with an open-ended draw, they actually outperform pocket aces here. Top two pair with 65 rounds out the group doing serious work.
The bottom of the table reads like a preflop top-ten list. JT and T9, suited or not, are among the very worst hands on this flop, clear underdogs to two random cards, and AK is an underdog too. None of them have a pair, a live draw, or a realistic way to catch up, and high-card pedigree buys almost nothing on a board this low.
The trap is double-sided. With the big hands, it is refusing to give up: continuation betting AK into 6 5 4 and then talking yourself into three streets of it. With the little hands, it is under-raising. A flopped straight with 87 or a set of fours wants a big pot immediately, because nearly every turn card puts a scare into somebody. Low boards move money toward whoever admits fastest what the flop actually changed.
All 169 hands on 6 5 4 rainbow
Equity of every starting hand class against one random opponent hand on 6 5 4 rainbow, averaged over the class's possible suit combinations. Sorted best to worst within each group.
Pairs
| Hand | Flops | Equity |
|---|---|---|
| 66 | set | 84.9% |
| 55 | set | 84.4% |
| 44 | set | 83.8% |
| 77 | overpair | 75.6% |
| AA | overpair | 72.2% |
| KK | overpair | 70.4% |
| 88 | overpair | 70.1% |
| overpair | 68.6% | |
| JJ | overpair | 66.7% |
| TT | overpair | 64.8% |
| 99 | overpair | 63.9% |
| 33 | 54.4% | |
| 22 | 45.1% |
Suited
| Hand | Flops | Equity |
|---|---|---|
| 87s | straight | 95.1% |
| 73s | straight | 91.3% |
| 32s | straight | 85.4% |
| 65s | two pair | 76.4% |
| 64s | two pair | 75.4% |
| 54s | two pair | 74.1% |
| 76s | pair | 73.0% |
| 75s | pair | 68.9% |
| 86s | pair | 68.2% |
| 63s | pair | 68.1% |
| 74s | pair | 64.2% |
| 53s | pair | 63.9% |
| A6s | pair | 63.8% |
| K6s | pair | 63.3% |
| 85s | pair | 63.3% |
| Q6s | pair | 62.7% |
| 62s | pair | 62.7% |
| J6s | pair | 62.0% |
| 96s | pair | 61.9% |
| T6s | pair | 61.4% |
| 43s | pair | 59.3% |
| A7s | 59.1% | |
| A5s | pair | 58.4% |
| 84s | pair | 58.1% |
| 52s | pair | 57.8% |
| K5s | pair | 57.5% |
| Q5s | pair | 57.0% |
| J5s | pair | 56.5% |
| 95s | pair | 56.3% |
| T5s | pair | 55.8% |
| K7s | 55.0% | |
| A3s | 53.2% | |
| A4s | pair | 52.7% |
| 42s | pair | 52.5% |
| K4s | pair | 52.1% |
| A8s | 51.7% | |
| Q7s | 51.7% | |
| Q4s | pair | 51.5% |
| J4s | pair | 50.8% |
| T4s | pair | 50.3% |
| 94s | pair | 50.2% |
| K3s | 49.1% | |
| J7s | 48.6% | |
| K8s | 47.1% | |
| AKs | 46.4% | |
| T7s | 46.4% | |
| Q3s | 45.8% | |
| 97s | 45.6% | |
| AQs | 45.3% | |
| A2s | 44.9% | |
| AJs | 44.5% | |
| ATs | 43.5% | |
| A9s | 43.5% | |
| Q8s | 43.1% | |
| J3s | 42.7% | |
| K2s | 40.5% | |
| KQs | 40.4% | |
| T3s | 40.3% | |
| J8s | 39.9% | |
| KJs | 39.5% | |
| 93s | 39.0% | |
| 83s | 39.0% | |
| KTs | 38.6% | |
| K9s | 38.5% | |
| 72s | 38.0% | |
| 82s | 37.9% | |
| T8s | 37.2% | |
| Q2s | 36.5% | |
| 98s | 36.3% | |
| QJs | 35.3% | |
| QTs | 34.3% | |
| Q9s | 34.3% | |
| J2s | 33.3% | |
| JTs | 30.8% | |
| J9s | 30.6% | |
| T2s | 30.4% | |
| 92s | 28.9% | |
| T9s | 27.9% |
Offsuit
| Hand | Flops | Equity |
|---|---|---|
| 87o | straight | 95.0% |
| 73o | straight | 91.3% |
| 32o | straight | 85.1% |
| 65o | two pair | 75.8% |
| 64o | two pair | 74.8% |
| 54o | two pair | 73.5% |
| 76o | pair | 72.1% |
| 75o | pair | 67.7% |
| 63o | pair | 67.3% |
| 86o | pair | 67.2% |
| 74o | pair | 63.2% |
| 53o | pair | 62.8% |
| A6o | pair | 62.4% |
| 85o | pair | 62.3% |
| K6o | pair | 61.8% |
| 62o | pair | 61.7% |
| Q6o | pair | 61.3% |
| J6o | pair | 60.7% |
| 96o | pair | 60.4% |
| T6o | pair | 60.2% |
| 43o | pair | 58.4% |
| A7o | 57.7% | |
| A5o | pair | 57.0% |
| 84o | pair | 56.7% |
| 52o | pair | 56.4% |
| K5o | pair | 56.2% |
| Q5o | pair | 55.6% |
| J5o | pair | 55.0% |
| T5o | pair | 54.6% |
| 95o | pair | 54.6% |
| K7o | 53.6% | |
| A3o | 51.8% | |
| 42o | pair | 51.1% |
| A4o | pair | 51.0% |
| K4o | pair | 50.3% |
| Q7o | 50.1% | |
| A8o | 49.9% | |
| Q4o | pair | 49.7% |
| J4o | pair | 49.1% |
| 94o | pair | 48.8% |
| T4o | pair | 48.4% |
| K3o | 47.8% | |
| J7o | 47.1% | |
| K8o | 45.2% | |
| T7o | 44.5% | |
| AKo | 44.1% | |
| Q3o | 44.0% | |
| 97o | 43.8% | |
| AQo | 43.5% | |
| A2o | 43.2% | |
| AJo | 42.4% | |
| ATo | 41.4% | |
| A9o | 41.3% | |
| Q8o | 41.3% | |
| J3o | 41.0% | |
| T3o | 38.5% | |
| K2o | 38.5% | |
| KQo | 38.0% | |
| J8o | 37.8% | |
| KJo | 37.3% | |
| 83o | 37.1% | |
| 93o | 36.8% | |
| KTo | 36.3% | |
| K9o | 36.1% | |
| 72o | 36.0% | |
| 82o | 35.9% | |
| T8o | 34.9% | |
| Q2o | 34.3% | |
| 98o | 34.1% | |
| QJo | 32.9% | |
| QTo | 31.9% | |
| Q9o | 31.7% | |
| J2o | 30.8% | |
| JTo | 28.2% | |
| J9o | 28.0% | |
| T2o | 28.0% | |
| 92o | 26.4% | |
| T9o | 25.2% |
Want these numbers for a spot of your own? Run any hand and board in the Spot Calculator.
Reads beat memorized numbers
Poker Shark trains you to exploit real opponent tendencies, not just recite equity charts. Play sharp opponents built from millions of hands.